Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_004722 Bacillus cereus ATCC 14579, complete genome. |
---|---|---|---|---|
1 | BC3924 | cytoplasmic protein (rev) [3907023..3907493] | [1-471] | Core |
2 | BC3159 | NAD-dependent epimerase/dehydratase / | [522-2378] | Core |
3 | BC0131 | rplC,50S ribosomal protein L3 (dir) [126823..127455] | [2429-3061] | Core |
4 | BC3130 | hypothetical protein (rev) [3100771..3101796] | [3112-4137] | Core |
5 | BC0117 | rplK,50S ribosomal protein L11 (dir) [110486..110911] | [4188-4613] | Core |
6 | BC3160 | TetR family transcriptional regulator | [4664-5248] | Core |
7 | BC1002 | anti-sigma B factor antagonist (dir) [983659..983997] | [5299-5637] | Core |
8 | BC2156 | hypothetical protein (dir) [2099430..2099813] | [5688-6071] | Core |
9 | BC0450 | protein tyrosine phosphatase (dir) [439787..440251] | [6122-6586] | Core |
unique | BC2637 | hypothetical protein (rev) [2603031..2603225] | [6696-6941] | Accessory |
unique | BC5124 | hypothetical protein (rev) [5025633..5027765] | [7246-9429] | Accessory |
unique | BC3019 | hypothetical protein (rev) [2981452..2981655] | [11917-12171] | Accessory |
unique | BC1875 | Phage protein (dir) [1827279..1827866] | [14913-15551] | Accessory |
unique | BC2976 | hypothetical protein (dir) [2934856..2935068] | [18931-19194] | Accessory |
unique | BC0943 | hypothetical protein (dir) [927449..927979] | [22837-23418] | Accessory |
NC_012659 Bacillus anthracis str. A0248, complete genome. | ||||
1 | BAA_4089 | hypothetical protein (rev) [3745068..3745568] | [1-501] | Core |
2 | BAA_1052 | mxaA domain protein (rev) [958693..960576] | [552-2435] | Core |
3 | BAA_0126 | rplC,50S ribosomal protein L3 (dir) [121205..121837] | [2486-3118] | Core |
4 | BAA_3224 | hypothetical protein (rev) [2921298..2922323] | [3169-4194] | Core |
5 | BAA_0112 | rplK,50S ribosomal protein L11 (dir) [104869..105294] | [4245-4670] | Core |
6 | BAA_1053 | TetR family transcriptional regulator (rev) | [4721-5305] | Core |
7 | BAA_1084 | rsbV,anti sigma b factor antagonist RsbV | [5356-5694] | Core |
8 | BAA_2234 | hypothetical protein (dir) [2022561..2022944] | [5745-6128] | Core |
9 | BAA_0471 | low molecular weight phosphotyrosine protei | [6179-6643] | Core |
10 | BAA_4555 | 16S ribosomal RNA methyltransferase RsmE | [6694-7443] | Core |
unique | BAA_0510 | hypothetical protein (dir) [457199..457378] | [7554-7784] | Accessory |
unique | BAA_0542 | hypothetical protein (dir) [480175..480336] | [8075-8287] | Accessory |
unique | BAA_2261 | hypothetical protein (dir) [2055351..2055485] | [8790-8975] | Accessory |
unique | BAA_3829 | hypothetical protein (rev) [3493268..3494077] | [9663-10523] | Accessory |
unique | BAA_4123 | hypothetical protein (rev) [3772662..3773483] | [12071-12943] | Accessory |
unique | BAA_3819 | hypothetical protein (rev) [3483575..3484351] | [15363-16190] | Accessory |
NC_016779 Bacillus cereus F837/76 chromosome, complete genome. | ||||
1 | bcf_19495 | hypothetical protein (rev) [3710678..3711178] | [1-501] | Core |
2 | bcf_04820 | NAD-dependent epimerase/dehydratase / Alpha/bet | [552-2408] | Core |
3 | bcf_00680 | 50S ribosomal protein L3 (dir) [127030..127662] | [2459-3091] | Core |
4 | bcf_15430 | hypothetical protein (rev) [2904467..2905492] | [3142-4167] | Core |
5 | bcf_00610 | 50S ribosomal protein L11 (dir) [110692..111117] | [4218-4643] | Core |
6 | bcf_04825 | TetR family transcriptional regulator (rev) | [4694-5260] | Core |
unique | bcf_22245 | hypothetical protein (rev) [4207854..4208474] | [5367-6038] | Accessory |
unique | bcf_20805 | hypothetical protein (dir) [3945478..3945666] | [6766-7005] | Accessory |
unique | bcf_14065 | hypothetical protein (rev) [2640871..2640999] | [7972-8151] | Accessory |
unique | bcf_22235 | hypothetical protein (dir) [4206217..4206915] | [9297-10046] | Accessory |
unique | bcf_11040 | hypothetical protein (dir) [2083726..2084181] | [11941-12447] | Accessory |
unique | bcf_22230 | Phage integrase family protein (dir) [4204509..4206224] | [14848-16614] | Accessory |
NC_017208 Bacillus thuringiensis serovar chinensis CT-43 chromosome, complete genome. | ||||
1 | CT43_CH3925 | putative cytoplasmic protein (rev) [3946644..3947144] | [1-501] | Core |
2 | CT43_CH3118 | NAD-dependent epimerase/dehydratase/Alpha/bet | [552-2021] | Core |
3 | CT43_CH0108 | rplC,50S ribosomal protein L3 (dir) [130234..130866] | [2072-2704] | Core |
4 | CT43_CH3092 | hypothetical protein (rev) [3103077..3104102] | [2755-3780] | Core |
unique | CT43_CH1834 | Phage protein (dir) [1866282..1867997] | [3885-5651] | Accessory |
unique | CT43_CH1800 | exonuclease SbcD (dir) [1842079..1843062] | [7472-8506] | Accessory |
unique | CT43_CH4956 | Phage protein (rev) [4923051..4923686] | [11361-12047] | Accessory |
unique | CT43_CH4951 | Phage protein (rev) [4914804..4915979] | [15588-16814] | Accessory |
unique | CT43_CH3876 | hypothetical protein (rev) [3894613..3895794] | [21581-22813] | Accessory |
unique | CT43_CH1840 | Phage protein (dir) [1872204..1873010] | [28812-29669] | Accessory |
NC_005957 Bacillus thuringiensis serovar konkukian str. 97-27 chromosome, complete genome. | ||||
1 | BT9727_3666 | hypothetical protein (rev) [3767012..3767512] | [1-501] | Core |
2 | BT9727_2969 | nucleotide sugar epimerase (rev) [3047120..3048976] | [552-2408] | Core |
3 | BT9727_0106 | rplC details recorded,50S ribosomal protein | [2459-3091] | Core |
4 | BT9727_2923 | hypothetical protein (rev) [3001133..3002158] | [3142-4167] | Core |
5 | BT9727_0093 | rplK details recorded,50S ribosomal protein | [4218-4643] | Core |
6 | BT9727_2970 | TetR family transcriptional regulator | [4694-5278] | Core |
7 | BT9727_0911 | rsbV details recorded,anti-sigma B factor | [5329-5664] | Core |
8 | BT9727_1989 | hypothetical protein (dir) [2067135..2067518] | [5715-6098] | Core |
9 | BT9727_0384 | ptp details recorded,protein-tyrosine-phosphatase | [6149-6613] | Core |
unique | BT9727_3047 | hypothetical protein (rev) [3126745..3127269] | [6723-7298] | Accessory |
unique | BT9727_3064 | hypothetical protein (rev) [3138975..3139439] | [7933-8448] | Accessory |
unique | BT9727_4952 | hypothetical protein (rev) [5006089..5007252] | [9598-10812] | Accessory |
unique | BT9727_3056 | hypothetical protein (rev) [3132643..3133188] | [13176-13772] | Accessory |
unique | BT9727_3045 | hypothetical protein (rev) [3125641..3126075] | [16732-17217] | Accessory |
unique | BT9727_1773 | hypothetical protein (rev) [1860248..1860991] | [20662-21456] | Accessory |
NC_011725 Bacillus cereus B4264 chromosome, complete genome. | ||||
1 | BCB4264_A4025 | hypothetical protein (rev) [3949042..3949542] | [1-501] | Core |
2 | BCB4264_A3193 | mxaA domain protein (rev) [3074847..3076703] | [552-2408] | Core |
3 | BCB4264_A0131 | rplC,50S ribosomal protein L3 (dir) [126950..127582] | [2459-3091] | Core |
4 | BCB4264_A3158 | hypothetical protein (rev) [3040185..3041210] | [3142-4167] | Core |
5 | BCB4264_A0117 | rplK,50S ribosomal protein L11 (dir) [110612..111037] | [4218-4643] | Core |
6 | BCB4264_A3194 | TetR family transcriptional regulator | [4694-5260] | Core |
7 | BCB4264_A1031 | rsbV,anti sigma b factor antagonist RsbV | [5311-5649] | Core |
8 | BCB4264_A2178 | hypothetical protein (dir) [2077581..2077964] | [5700-6083] | Core |
9 | BCB4264_A0472 | low molecular weight phosphotyrosine protei | [6134-6598] | Core |
10 | BCB4264_A4430 | 16S ribosomal RNA methyltransferase RsmE | [6649-7398] | Core |
unique | BCB4264_A1141 | hypothetical protein (dir) [1120817..1121035] | [7509-7778] | Accessory |
unique | BCB4264_A5391 | hypothetical protein (rev) [5189970..5191253] | [8108-9442] | Accessory |
unique | BCB4264_A3275 | Syd protein (rev) [3165588..3166121] | [11106-11690] | Accessory |
unique | BCB4264_A1145 | hypothetical protein (dir) [1123008..1123406] | [13938-14387] | Accessory |
unique | BCB4264_A4687 | hypothetical protein (dir) [4544380..4544577] | [17084-17332] | Accessory |
unique | BCB4264_A3519 | hypothetical protein (rev) [3396771..3396929] | [20277-20486] | Accessory |
NC_008600 Bacillus thuringiensis str. Al Hakam chromosome, complete genome. | ||||
1 | BALH_3553 | hypothetical protein (rev) [3775533..3776033] | [1-501] | Core |
2 | BALH_0862 | nucleotide sugar epimerase (rev) [990535..992391] | [552-2408] | Core |
3 | BALH_0108 | rplC,50S ribosomal protein L3 (dir) [127030..127662] | [2459-3091] | Core |
4 | BALH_2828 | hypothetical protein (rev) [2994141..2995166] | [3142-4167] | Core |
5 | BALH_0095 | rplK,50S ribosomal protein L11 (dir) [110682..111116] | [4218-4652] | Core |
unique | BALH_1131 | hypothetical protein (rev) [1286016..1286834] | [4758-5627] | Accessory |
unique | BALH_4039 | hypothetical protein (dir) [4254554..4255309] | [6552-7358] | Accessory |
unique | BALH_1960 | hypothetical protein (dir) [2115519..2115974] | [9089-9595] | Accessory |
unique | BALH_2702 | hypothetical protein (dir) [2866462..2866722] | [11832-12143] | Accessory |
unique | BALH_0201 | hypothetical protein (dir) [209923..210168] | [14691-14987] | Accessory |
unique | BALH_4038 | phage integrase (dir) [4252807..4254570] | [17831-19645] | Accessory |
NC_007530 Bacillus anthracis str. 'Ames Ancestor' chromosome, complete genome. | ||||
1 | GBAA_4063 | hypothetical protein (rev) [3745168..3745668] | [1-501] | Core |
2 | GBAA_0954 | MxaA domain-containing protein (rev) [958793..960676] | [552-2435] | Core |
3 | GBAA_0110 | rplC,50S ribosomal protein L3 (dir) [121305..121937] | [2486-3118] | Core |
4 | GBAA_3174 | hypothetical protein (rev) [2921398..2922423] | [3169-4194] | Core |
5 | GBAA_0097 | rplK,50S ribosomal protein L11 (dir) [104969..105394] | [4245-4670] | Core |
6 | GBAA_0955 | TetR family transcriptional regulator (rev) | [4721-5305] | Core |
7 | GBAA_0990 | rsbV,anti sigma b factor antagonist RsbV | [5356-5691] | Core |
8 | GBAA_2172 | hypothetical protein (dir) [2022661..2023044] | [5742-6125] | Core |
9 | GBAA_0407 | low molecular weight phosphotyrosine protei | [6176-6640] | Core |
10 | GBAA_4536 | 16S ribosomal RNA methyltransferase RsmE | [6691-7440] | Core |
11 | GBAA_1776 | hypothetical protein (dir) [1662005..1662418] | [7491-7904] | Core |
12 | GBAA_0987 | hypothetical protein (dir) [984190..984390] | [7955-8155] | Core |
13 | GBAA_2134 | thiamine/molybdopterin biosynthesis MoeB-lik | [8206-9219] | Core |
14 | GBAA_1598 | hypothetical protein (dir) [1506085..1506357] | [9270-9542] | Core |
15 | GBAA_0743 | major facilitator family transporter protein | [9593-10774] | Core |
NC_011773 Bacillus cereus AH820 chromosome, complete genome. | ||||
1 | BCAH820_3939 | hypothetical protein (rev) [3779604..3780104] | [1-501] | Core |
2 | BCAH820_3211 | mxaA domain protein (rev) [3048433..3050286] | [552-2405] | Core |
3 | BCAH820_0122 | rplC,50S ribosomal protein L3 (dir) [121322..121954] | [2456-3088] | Core |
4 | BCAH820_3181 | hypothetical protein (rev) [3020774..3021799] | [3139-4164] | Core |
5 | BCAH820_0108 | rplK,50S ribosomal protein L11 (dir) [104982..105407] | [4215-4640] | Core |
6 | BCAH820_3212 | TetR family transcriptional regulator | [4691-5257] | Core |
7 | BCAH820_1066 | rsbV,anti sigma b factor antagonist RsbV | [5308-5646] | Core |
8 | BCAH820_2195 | hypothetical protein (dir) [2079577..2079960] | [5697-6080] | Core |
unique | BCAH820_1184 | hypothetical protein (dir) [1135701..1136111] | [6189-6650] | Accessory |
unique | BCAH820_3206 | hypothetical protein (dir) [3043318..3043506] | [7170-7409] | Accessory |
unique | BCAH820_0600 | hypothetical protein (dir) [561110..562459] | [8168-9568] | Accessory |
unique | BCAH820_0598 | Gp13 protein (dir) [557944..558621] | [11727-12455] | Accessory |
unique | BCAH820_4386 | P27 family phage terminase, small subunit | [15342-15776] | Accessory |
unique | BCAH820_2231 | hypothetical protein (dir) [2123773..2123898] | [19097-19273] | Accessory |
NC_010184 Bacillus weihenstephanensis KBAB4 chromosome, complete genome. | ||||
1 | BcerKBAB4_3751 | hypothetical protein (rev) [3805102..3805602] | [1-501] | Core |
2 | BcerKBAB4_2925 | hypothetical protein (rev) [2971527..2973383] | [552-2408] | Core |
3 | BcerKBAB4_0105 | rplC,50S ribosomal protein L3 (dir) [126877..127509] | [2459-3091] | Core |
4 | BcerKBAB4_2902 | hypothetical protein (rev) [2952198..2953223] | [3142-4167] | Core |
5 | BcerKBAB4_0092 | rplK,50S ribosomal protein L11 (dir) [110531..110956] | [4218-4643] | Core |
6 | BcerKBAB4_2926 | TetR family transcriptional regulator | [4694-5260] | Core |
7 | BcerKBAB4_0901 | anti-sigma-factor antagonist (dir) [985722..986060] | [5311-5649] | Core |
8 | BcerKBAB4_2007 | hypothetical protein (dir) [2060624..2061007] | [5700-6083] | Core |
9 | BcerKBAB4_0387 | protein tyrosine phosphatase (dir) [446802..447320] | [6134-6652] | Core |
10 | BcerKBAB4_4162 | 16S ribosomal RNA methyltransferase RsmE | [6703-7452] | Core |
unique | BcerKBAB4_1176 | hypothetical protein (dir) [1247814..1248590] | [7563-8390] | Accessory |
unique | BcerKBAB4_0917 | hypothetical protein (rev) [999681..999881] | [9278-9529] | Accessory |
unique | BcerKBAB4_2887 | hypothetical protein (dir) [2935170..2936030] | [10668-11579] | Accessory |
unique | BcerKBAB4_2336 | hypothetical protein (rev) [2407328..2407522] | [13629-13874] | Accessory |
unique | BcerKBAB4_0984 | hypothetical protein (dir) [1062033..1062707] | [16169-16894] | Accessory |
unique | BcerKBAB4_3438 | hypothetical protein (rev) [3496151..3496348] | [19914-20162] | Accessory |
NC_016771 Bacillus cereus NC7401, complete genome. | ||||
1 | BCN_3756 | hypothetical protein (rev) [3685840..3686340] | [1-501] | Core |
2 | BCN_3033 | MxaA domain-containing protein (rev) [2963897..2965753] | [552-2408] | Core |
3 | BCN_0110 | 50S ribosomal protein L3 (dir) [126946..127578] | [2459-3091] | Core |
4 | BCN_2986 | hypothetical protein (rev) [2910304..2911329] | [3142-4167] | Core |
5 | BCN_0097 | 50S ribosomal protein L11 (dir) [110605..111030] | [4218-4643] | Core |
6 | BCN_3034 | TetR family transcriptional regulator | [4694-5278] | Core |
7 | BCN_0978 | anti sigma b factor antagonist RsbV (dir) | [5329-5664] | Core |
8 | BCN_2125 | hypothetical protein (dir) [2110214..2110597] | [5715-6098] | Core |
9 | BCN_0443 | low molecular weight phosphotyrosine protei | [6149-6613] | Core |
10 | BCN_4223 | hypothetical protein (rev) [4071082..4071738] | [6664-7320] | Core |
11 | BCN_1713 | hypothetical protein (dir) [1716813..1717226] | [7371-7784] | Core |
unique | BCN_0368 | hypothetical protein (dir) [414917..415141] | [7896-8171] | Accessory |
unique | BCN_4587 | hypothetical protein (rev) [4413776..4413979] | [8508-8762] | Accessory |
unique | BCN_2040 | hypothetical protein (dir) [2030809..2031057] | [9353-9652] | Accessory |
unique | BCN_4099 | hypothetical protein (dir) [3969816..3970004] | [10542-10781] | Accessory |
unique | BCN_5017 | ArsR family transcriptional regulator | [11910-13067] | Accessory |
unique | BCN_3361 | hypothetical protein (rev) [3276994..3277701] | [15353-16111] | Accessory |
NC_014335 Bacillus cereus biovar anthracis str. CI chromosome, complete genome. | ||||
1 | BACI_c38800 | hypothetical protein (rev) [3695609..3696109] | [1-501] | Core |
2 | BACI_c09870 | nucleotide sugar epimerase/hydrolase (rev) | [552-2408] | Core |
3 | BACI_c01370 | rplC,50S ribosomal protein L3 (dir) [126619..127251] | [2459-3091] | Core |
4 | BACI_c31130 | hypothetical protein (rev) [2932541..2933566] | [3142-4167] | Core |
unique | BACI_c04700 | hypothetical protein (rev) [430355..433117] | [4272-7085] | Accessory |
unique | BACI_c18470 | hypothetical protein (dir) [1724673..1725278] | [9953-10609] | Accessory |
unique | BACI_c33410 | hypothetical protein (rev) [3148152..3148415] | [14133-14447] | Accessory |
unique | BACI_c41390 | pullulanase (dir) [3919383..3919535] | [18285-18488] | Accessory |
unique | BACI_c22220 | DNA integration/recombination/invertion | [22529-24244] | Accessory |
NC_003909 Bacillus cereus ATCC 10987, complete genome. | ||||
1 | BCE_3970 | hypothetical protein (rev) [3722764..3723264] | [1-501] | Core |
2 | BCE_3227 | hypothetical protein (rev) [3015552..3017408] | [552-2408] | Core |
3 | BCE_0110 | rplC,ribosomal protein L3 (dir) [121308..121940] | [2459-3091] | Core |
4 | BCE_3167 | hypothetical protein (rev) [2964244..2965269] | [3142-4167] | Core |
5 | BCE_0097 | rplK,ribosomal protein L11 (dir) [104968..105393] | [4218-4643] | Core |
6 | BCE_3228 | transcriptional regulator, TetR family | [4694-5278] | Core |
7 | BCE_1084 | rsbV,anti sigma b factor antagonist RsbV | [5329-5664] | Core |
unique | BCE_3336 | IS240 transposase (dir) [3124376..3124984] | [5772-6431] | Accessory |
unique | BCE_3336 | IS240 transposase (dir) [3124376..3124984] | [7148-7807] | Accessory |
unique | BCE_2493 | hypothetical protein (dir) [2375459..2376610] | [9183-10385] | Accessory |
unique | BCE_4814 | hypothetical protein (rev) [4451157..4451360] | [12963-13217] | Accessory |
unique | BCE_3920 | lipoprotein, putative (rev) [3671468..3672625] | [16049-17257] | Accessory |
unique | BCE_1203 | hypothetical protein (dir) [1216653..1217372] | [21297-22067] | Accessory |
NC_011772 Bacillus cereus G9842 chromosome, complete genome. | ||||
1 | BCG9842_B1216 | hypothetical protein (rev) [3915073..3915573] | [1-501] | Core |
2 | BCG9842_B2045 | mxaA domain protein (rev) [3101463..3103319] | [552-2408] | Core |
3 | BCG9842_B5195 | rplC,50S ribosomal protein L3 (dir) [121069..121701] | [2459-3091] | Core |
4 | BCG9842_B2082 | hypothetical protein (rev) [3064144..3065169] | [3142-4167] | Core |
unique | BCG9842_B1955 | hypothetical protein (dir) [3193675..3194292] | [4272-4940] | Accessory |
unique | BCG9842_B1967 | hypothetical protein (rev) [3187316..3187678] | [5663-6076] | Accessory |
unique | BCG9842_B2384 | phage protein (rev) [2784068..2785783] | [7212-8978] | Accessory |
unique | BCG9842_B1347 | hypothetical protein (dir) [3782047..3783096] | [11880-12980] | Accessory |
unique | BCG9842_B2391 | phage protein (rev) [2778516..2779322] | [16982-17839] | Accessory |
unique | BCG9842_B2389 | hypothetical protein (rev) [2779697..2779921] | [22698-22973] | Accessory |
NC_005945 Bacillus anthracis str. Sterne chromosome, complete genome. | ||||
1 | BAS3775 | hypothetical protein (rev) [3745541..3746041] | [1-501] | Core |
2 | BAS0896 | MxaA domain-containing protein (rev) [958687..960570] | [552-2435] | Core |
3 | BAS0110 | rplC,50S ribosomal protein L3 (dir) [121306..121938] | [2486-3118] | Core |
4 | BAS2950 | hypothetical protein (rev) [2921962..2922987] | [3169-4194] | Core |
5 | BAS0097 | rplK,50S ribosomal protein L11 (dir) [104970..105395] | [4245-4670] | Core |
6 | BAS0897 | TetR family transcriptional regulator (rev) | [4721-5305] | Core |
7 | BAS0926 | anti sigma b factor antagonist RsbV (dir) | [5356-5691] | Core |
8 | BAS2018 | hypothetical protein (dir) [2022565..2022948] | [5742-6125] | Core |
9 | BAS0393 | low molecular weight phosphotyrosine protei | [6176-6640] | Core |
10 | BAS4210 | 16S ribosomal RNA methyltransferase RsmE | [6691-7440] | Core |
11 | BAS1645 | hypothetical protein (dir) [1661950..1662363] | [7491-7904] | Core |
12 | BAS0923 | hypothetical protein (dir) [984084..984284] | [7955-8155] | Core |
13 | BAS1986 | thiamine/molybdopterin biosynthesis MoeB-lik | [8206-9219] | Core |
unique | BAS2552 | hypothetical protein (dir) [2555740..2556111] | [9333-9755] | Accessory |
unique | BAS2318 | hypothetical protein (rev) [2318740..2319012] | [10241-10564] | Accessory |
unique | BAS1575 | hypothetical protein (dir) [1597223..1597498] | [11373-11699] | Accessory |
unique | BAS3815 | hypothetical protein (rev) [3776422..3776670] | [12834-13133] | Accessory |
unique | BAS1077 | hypothetical protein (dir) [1131975..1132262] | [14567-14905] | Accessory |
NC_014171 Bacillus thuringiensis BMB171 chromosome, complete genome. | ||||
1 | BMB171_C3588 | hypothetical protein (rev) [3829859..3830359] | [1-501] | Core |
2 | BMB171_C2870 | NAD-dependent epimerase/dehydratase/Alpha/bet | [552-2408] | Core |
3 | BMB171_C0106 | rplC,50S ribosomal protein L3 (dir) [128185..128817] | [2459-3091] | Core |
4 | BMB171_C2844 | hypothetical protein (rev) [3040898..3041923] | [3142-4167] | Core |
5 | BMB171_C0093 | rplK,50S ribosomal protein L11 (dir) [111868..112272] | [4218-4622] | Core |
unique | BMB171_C2151 | hypothetical protein (dir) [2286199..2287350] | [4728-5930] | Accessory |
unique | BMB171_C0806 | hypothetical protein (dir) [918574..919044] | [7188-7709] | Accessory |
unique | BMB171_C3541 | hypothetical protein (rev) [3778468..3779604] | [9488-10675] | Accessory |
unique | BMB171_C4457 | hypothetical protein (rev) [4656353..4657135] | [13641-14474] | Accessory |
unique | BMB171_C1722 | hypothetical protein (rev) [1839451..1840194] | [18273-19067] | Accessory |
unique | BMB171_C0975 | hypothetical protein (dir) [1097879..1098553] | [23660-24385] | Accessory |
NC_011658 Bacillus cereus AH187 chromosome, complete genome. | ||||
1 | BCAH187_A3977 | hypothetical protein (rev) [3733342..3733842] | [1-501] | Core |
2 | BCAH187_A3235 | mxaA domain-containing protein (rev) [3009681..3011537] | [552-2408] | Core |
3 | BCAH187_A0141 | rplC,50S ribosomal protein L3 (dir) [127069..127701] | [2459-3091] | Core |
4 | BCAH187_A3184 | hypothetical protein (rev) [2953151..2954176] | [3142-4167] | Core |
5 | BCAH187_A0127 | rplK,50S ribosomal protein L11 (dir) [110728..111153] | [4218-4643] | Core |
6 | BCAH187_A3236 | TetR family transcriptional regulator | [4694-5278] | Core |
7 | BCAH187_A1157 | rsbV,anti sigma b factor antagonist RsbV | [5329-5667] | Core |
8 | BCAH187_A2315 | hypothetical protein (dir) [2151409..2151792] | [5718-6101] | Core |
9 | BCAH187_A0521 | low molecular weight phosphotyrosine protei | [6152-6616] | Core |
10 | BCAH187_A4444 | 16S ribosomal RNA methyltransferase RsmE | [6667-7416] | Core |
11 | BCAH187_A1902 | hypothetical protein (dir) [1757991..1758404] | [7467-7880] | Core |
unique | BCAH187_A2922 | hypothetical protein (rev) [2704258..2704389] | [7992-8174] | Accessory |
unique | BCAH187_A5266 | ArsR family transcriptional regulator | [8418-9575] | Accessory |
unique | BCAH187_A3575 | hypothetical protein (rev) [3322834..3323523] | [10976-11716] | Accessory |
unique | BCAH187_A2231 | phage protein (dir) [2074618..2074992] | [13857-14282] | Accessory |
unique | BCAH187_A0243 | hypothetical protein (dir) [206162..206386] | [16848-17123] | Accessory |
unique | BCAH187_A2286 | hypothetical protein (dir) [2126702..2126899] | [19964-20212] | Accessory |
NC_006274 Bacillus cereus E33L chromosome, complete genome. | ||||
1 | BCZK3683 | hypothetical protein (rev) [3825283..3825783] | [1-501] | Core |
2 | BCZK0855 | nucleotide sugar epimerase (rev) [978379..980235] | [552-2408] | Core |
3 | BCZK0104 | rplC details recorded,50S ribosomal protein | [2459-3091] | Core |
4 | BCZK2867 | hypothetical protein (rev) [2996430..2997455] | [3142-4167] | Core |
5 | BCZK0091 | rplK details recorded,50S ribosomal protein | [4218-4643] | Core |
6 | BCZK0856 | TetR family transcriptional regulator (rev) | [4694-5278] | Core |
7 | BCZK0894 | rsbV details recorded,anti-sigma B factor | [5329-5664] | Core |
unique | BCZK3406 | group-specific protein (dir) [3540870..3541883] | [5772-6836] | Accessory |
unique | BCZK4481 | group-specific protein (rev) [4577009..4577284] | [7958-8284] | Accessory |
unique | BCZK3436 | hypothetical protein (rev) [3567182..3568930] | [9732-11531] | Accessory |
unique | BCZK3359 | group-specific protein (rev) [3492647..3492862] | [14778-15044] | Accessory |
unique | BCZK2742 | group-specific protein (rev) [2858185..2858385] | [18557-18808] | Accessory |
unique | BCZK3434 | group-specific protein (rev) [3565343..3565540] | [22572-22820] | Accessory |
NC_012472 Bacillus cereus 03BB102, complete genome. | ||||
1 | BCA_4028 | hypothetical protein (rev) [3792845..3793345] | [1-501] | Core |
2 | BCA_0995 | mxaA domain protein (rev) [944765..946621] | [552-2408] | Core |
3 | BCA_0139 | rplC,50S ribosomal protein L3 (dir) [126901..127533] | [2459-3091] | Core |
4 | BCA_3199 | hypothetical protein (rev) [2969009..2970034] | [3142-4167] | Core |
5 | BCA_0125 | rplK,50S ribosomal protein L11 (dir) [110562..110987] | [4218-4643] | Core |
6 | BCA_0996 | TetR family transcriptional regulator (rev) | [4694-5260] | Core |
unique | BCA_1904 | hypothetical protein (dir) [1759025..1759153] | [5367-5546] | Accessory |
unique | BCA_1906 | hypothetical protein (dir) [1759506..1759688] | [5782-6015] | Accessory |
unique | BCA_0979 | type II restriction-modification syste | [6484-7926] | Accessory |
unique | BCA_2285 | hypothetical protein (dir) [2121254..2121709] | [9837-10343] | Accessory |
unique | BCA_0248 | hypothetical protein (dir) [208508..208753] | [12760-13056] | Accessory |
unique | BCA_3214 | hypothetical protein (rev) [2982181..2984805] | [15769-18444] | Accessory |
NC_003997 Bacillus anthracis str. Ames chromosome, complete genome. | ||||
1 | BA_4063 | hypothetical protein (rev) [3745041..3745541] | [1-501] | Core |
2 | BA_0954 | MxaA domain-containing protein (rev) [958792..960675] | [552-2435] | Core |
3 | BA_0110 | rplC,50S ribosomal protein L3 (dir) [121305..121937] | [2486-3118] | Core |
4 | BA_3174 | hypothetical protein (rev) [2921270..2922295] | [3169-4194] | Core |
5 | BA_0097 | rplK,50S ribosomal protein L11 (dir) [104969..105394] | [4245-4670] | Core |
6 | BA_0955 | TetR family transcriptional regulator (rev) | [4721-5305] | Core |
7 | BA_0990 | rsbV,anti sigma b factor antagonist RsbV | [5356-5691] | Core |
8 | BA_2172 | hypothetical protein (dir) [2022537..2022920] | [5742-6125] | Core |
9 | BA_0407 | low molecular weight phosphotyrosine protei | [6176-6640] | Core |
10 | BA_4536 | 16S ribosomal RNA methyltransferase RsmE | [6691-7440] | Core |
11 | BA_1776 | hypothetical protein (dir) [1661882..1662295] | [7491-7904] | Core |
12 | BA_0987 | hypothetical protein (dir) [984189..984389] | [7955-8155] | Core |
13 | BA_2134 | thiamine/molybdopterin biosynthesis MoeB-lik | [8206-9219] | Core |
unique | BA_1920 | hypothetical protein (rev) [1806119..1806439] | [9333-9704] | Accessory |
unique | BA_3175 | hypothetical protein (dir) [2922476..2922757] | [10139-10471] | Accessory |
unique | BA_2739 | hypothetical protein (dir) [2555280..2555651] | [11238-11660] | Accessory |
unique | BA_2428 | hypothetical protein (dir) [2262157..2262324] | [12849-13067] | Accessory |
unique | BA_2496 | hypothetical protein (rev) [2318689..2318961] | [14474-14797] | Accessory |
NC_011969 Bacillus cereus Q1 chromosome, complete genome. | ||||
1 | BCQ_3710 | hypothetical protein (rev) [3677428..3677928] | [1-501] | Core |
2 | BCQ_3020 | nad-dependent epimerase/dehydratase / | [552-2408] | Core |
3 | BCQ_0123 | rplC,50S ribosomal protein L3 (dir) [121129..121761] | [2459-3091] | Core |
4 | BCQ_2967 | hypothetical protein (rev) [2908612..2909637] | [3142-4167] | Core |
5 | BCQ_0110 | rplK,ribosomal protein l11 (50S ribosomal | [4218-4622] | Core |
6 | BCQ_3021 | TetR family transcriptional regulator | [4673-5257] | Core |
7 | BCQ_1066 | rsbV,anti-sigma b factor antagonist (rsbv) | [5308-5643] | Core |
8 | BCQ_2143 | thioredoxin (dir) [2111721..2112104] | [5694-6077] | Core |
unique | BCQ_3006 | hypothetical protein (rev) [2956835..2958493] | [6186-7895] | Accessory |
unique | BCQ_1340 | hypothetical protein (rev) [1330442..1331254] | [9663-10526] | Accessory |
